Technologies

HC4 – Hollow Cathode
| Mass | 150 g |
| Power Consumption | <10 W |
| Neutralisation Current | Up to 80 mA |

DN3.4 – Dry Cathode
| Mass | 90 g |
| Power Consumption | <10 W |
| Neutralisation Current | Up to 40 mA |

RIT3.5 – Gridded Ion Thruster
| Mass | 440 g |
| Power Consumption | <120 W |
| ISP | Up to 3200 s |
| Thrust Range | 0.8-2.2 mN |

T5 – Gridded Ion Thruster
| Mass | 2.5 kg |
| Power Consumption | ~700 W |
| ISP | Up to 3500 s |
| Thrust Range | 0.6-25 mN |

T6 – Gridded Ion Thruster
| Mass | 8.1 kg |
| Power Consumption | 2.5-4.6 kW |
| ISP | Up to 4000 s |
| Thrust Range | 25 mN - 165 mN |

T7 – Gridded Ion Thruster
| Mass | 13 kg |
| Power Consumption | 5 - 7 kW |
| ISP | Up to 4000 s |
| Thrust Range | 97 – 250 mN |

PPT – Pulsed Plasma Thruster
| Mass | 280 g |
| Power | <2 W |
| Impulse Bit | 40 uNs |
| Thrust | 40 uN @ 2 W |

GIE150 – Gridded Ion Thruster
| Mass | 2.2 kg |
| Power Consumption | 180 - 460 W |
| ISP | Up to 3400 s |
| Thrust Range | 5 – 15 mN |